Company Name | Symbol | Shares | Price | Investment |
---|---|---|---|---|
Target | TGT | 1 | $63.75 | $63.75 |
Globus Medical | GMED | 1 | $26.03 | $26.03 |
Luxoft Holding | LXFT | 1 | $59.35 | $59.35 |
Anika Therapeutics | ANIK | 1 | $49.51 | $49.51 |
SPDR S&P 500 Dividend ETF | SDY | 2 | $85.79 | $171.58 |
Advanced Micro Devices | AMD | 5 | $10.56 | $52.80 |
AT&T | T | 1 | $41.71 | $41.71 |
CoreCivic | CXW | 1 | $28.97 | $28.97 |
Pro-Dex | DEX | 1 | $5.25 | $5.25 |
A lot of this was based off of a quick analysis that wasn't as thorough as I would want. The core holdings that I have are Target, the S&P 500 Dividend ETF, AT&T, and AMD. The first three stocks that I listed are ones that I want to build into solid holdings for the long position. AMD is a stock that I saw as being undervalued and would allow me to get some gains.
After holding these positions for a week, they produced the following results:
Company Name | Symbol | Shares | Price | Investment | Current Price | Dollar Gain/Loss | Percent Change |
---|---|---|---|---|---|---|---|
Target | TGT | 1 | $63.75 | $63.75 | $63.71 | -$0.04 | -0.06% |
Globus Medical | GMED | 1 | $26.03 | $26.03 | $26.26 | +$0.23 | +0.88% |
Luxoft Holding | LXFT | 1 | $59.35 | $59.35 | $59.95 | +$0.60 | +1.01% |
Anika Therapeutics | ANIK | 1 | $49.51 | $49.51 | $50.35 | +$0.84 | +1.70% |
SPDR S&P 500 Dividend ETF | SDY | 2 | $85.79 | $171.58 | $86.23 | +$0.88 | +0.51% |
Advanced Micro Devices | AMD | 5 | $10.56 | $52.80 | $12.18 | +$8.10 | +15.34% |
AT&T | T | 1 | $41.71 | $41.71 | $41.20 | -$0.51 | -1.22% |
CoreCivic | CXW | 1 | $28.97 | $28.97 | $29.49 | +$0.52 | +1.79% |
Pro-Dex | DEX | 1 | $5.25 | $5.25 | $5.40 | +$0.15 | +2.86% |
Cash Holdings | $1.05 | $1.05 | $0.00 | 0.00% | |||
Portfolio Value: | $510.77 | +$10.77 | +2.15% |
Now, this wasn't a very exciting week, but I was quite pleased with how AMD performed. I will be holding my five shares for a while longer and will possibly expand my share. My other three long position holdings didn't really produce much, netting a total loss of only $0.03 or -0.01%. I'm okay with that because I'm not holding them for short term growth.
The next thing that I'm going to be trying as I learn to swim in the world of stocks is swing trading. Now, to properly execute swing trading on Robinhood, I'm going to need more capital so that I don't mess with my long positions. If I exclude TGT, SDY, AMD, and T from my portfolio value and consider the rest liquid, I'm only looking at $172.50 of working capital. Because I'm using a cash account on Robinhood, I would need to let my cash settle after a sale before I could use it to buy a new stock. So, what I'm going to try sometime in the next couple of weeks is putting in more money and then investing it in short term stocks and let it appreciated for 2-4 days each and then pull it out in batches so that I always have cash on hand as the market changes patterns.
Next week, I'm going to touch more on some of my filters that I use when choosing a stock.